Travel Contacts – 2023/2024
Age Group | Team | Coach | |
---|---|---|---|
2015 Boys | Cyclones | Marcello Ferrante | info@hubsoccer.org |
2015 Girls | Force | TJ Tar | info@hubsoccer.org |
2014 Girls | Red Devils | Megan Keown | info@hubsoccer.org |
2014 Boys | Scorpions | Chris Faust | info@hubsoccer.org |
2013 Girls | Destroyers | Amit Gondha | info@hubsoccer.org |
2013 Boys | Demolition | Jeff Bronzini | info@hubsoccer.org |
2013 Boys | Doom | Jack Zucker | info@hubsoccer.org |
2012 Girls | United | Jenna Toland | info@hubsoccer.org |
2012 Boys | Strikers | Pat Ryan | info@hubsoccer.org |
2012 Boys | Hawks | Arno Ablas | info@hubsoccer.org |
2011 Boys | Rebels | Terri Shetler | info@hubsoccer.org |
2010 Girls | Dynamite | Jeremy Lee | info@hubsoccer.org |
2010 Boys | Cosmos | Kerrie Bolan | info@hubsoccer.org |
Hub Soccer Newsletter
Be sure to sign up for our email list so that the latest news about upcoming Hub Soccer events, cancellations and anything else you need to know can be delivered right to your inbox.
Field Closures
Are the fields in town open or closed? Know the answer before you leave the house. Notices about field closures are posted everyday by 3:30pm.
Spring Season Begins
Day
Hour
Minute
Second